The Details page breaks down connection activity for a single instance by database, application host, login, program, and client interface. Select an instance from [Overview to view Details; Details inherits that same date range.
Navigate to Performance › Database Connections › Details.
An Instance filter is required to display data on this page. If no instance is selected, select one from the Filters panel or from Overview.
Use the Filters panel to change what is displayed, scoped to the selected instance. Filters can be combined, and each shows a count of available values in parentheses.
| Filter | Narrows to |
|---|---|
| Instance | The selected SQL Server instance. Required to display data. |
| Database | One or more specific databases on the selected instance. |
| Application Host | The server or workstation name the connection originated from. |
| Login | The security account or group used to connect. |
| Program | The application name reported by the client when it connected. |
| Weekday | One or more days of the week, midnight to midnight, browser local time. |
| Time of Day | One or more predefined time-of-day blocks. |
The Tag filter is available separately from the toolbar. See Tag Filter for details.
KPI Summary
Four cards summarize connection activity for the selected instance, filters, and date range.
| Card | Description |
|---|---|
| Connections | Average concurrent connections to the instance over the selected date range. |
| Unique Logins | Count of distinct login accounts that connected to the instance. |
| Unique Programs | Count of distinct applications that connected to the instance. |
| Unique Hosts | Count of distinct application hosts that connected to the instance. |
Each card shows percent change against the prior period of equal length.
Connection Volume Over Time
This chart plots connection volume for the selected instance across the selected date range.
- Use the date range control on the chart toolbar to change the period charted.
- Use the Auto (1h) control to change the interval data points are grouped into. See Chart Time Widget for details.
- Click View Performance Metrics to open Health › Performance Metrics for the selected instance.
Connection Details
This table lists individual connection combinations for the selected instance, filters, and date range.
| Column | Description |
|---|---|
| Instance | Name of the selected SQL Server instance. |
| Database | Database the connection accessed. |
| Application Host | Server or workstation name the connection originated from. |
| Login | Security account or group used to connect. |
| Program | Application name reported by the client when it connected. |
| Client Interface | Database driver or provider used for the connection, for example .Net SqlClient Data Provider, ODBC, or JDBC. |
| Connections Avg | Average concurrent connections for that combination over the selected date range. |
| Last Login Time | Timestamp of the most recent login recorded for that combination. |
Click a column heading to sort the table. Use the column selector icon at the right end of the header row to show or hide columns; the columns listed above are all the columns available.
Clicking the Database or Login value opens the standard include, exclude, or copy popover, consistent throughout WISdom. Clicking the action icon (⋮) on a row opens three options:
| Option | Result |
|---|---|
| View Details | Opens the Connection Details flyout for that row. |
| View Security Details | Opens Security › Logins and Users › Details, filtered to the instance and login. |
| View Activity | Opens Workload Activity, filtered to the instance, database, login, and application host from that row. |
Rows per page defaults to 15, with the option to select 5, 10, 15, 25, 50, or 100.