Data Collection Reference
This page provides a complete inventory of the data WISdom collects from your environment, organized by platform and collection frequency. For an overview of WISdom's data collection approach, privacy principles, and security architecture, see Architecture and Security.
What WISdom Collects — And What It Doesn't
WISdom collects only the operational metadata needed to deliver database observability, performance monitoring, and FinOps intelligence. Everything WISdom gathers falls into one of four categories:
- Performance Metrics — CPU utilization, memory pressure, wait statistics, I/O throughput, and query execution statistics at the database engine level.
- Configuration Data — Instance settings, database options, server properties, and feature usage flags used to assess health and identify optimization opportunities.
- Capacity & Sizing Data — Database file sizes, disk utilization, table row counts, index statistics, and memory allocation used for capacity planning and cost attribution.
- Security & Compliance Metadata — Login enumeration, permission structures, encryption status, and audit configurations used to surface security posture and compliance readiness.
WISdom does not collect personally identifiable information (PII), application data, table contents, row-level data, credentials, or connection strings. For details on WISdom's privacy principles and what is explicitly excluded from collection, see the Data Privacy Principles section of the Architecture and Security page.
Data Categories by Platform
The following table shows the high-level categories of metadata WISdom collects and the platforms each category applies to. WISdom currently supports 100+ distinct collection types across these platforms.
| Data Category | Supported Platforms |
|---|---|
| SQL Jobs | MSSQL |
| Deadlocks | MSSQL |
| Audit Events | MSSQL |
| Database Sessions | MSSQL |
| Meta Counters | MSSQL |
| Blocking Objects | MSSQL |
| Performance Counters | MSSQL |
| Query Stats | MSSQL, PostgreSQL, Oracle, Snowflake |
| Host Health Metrics | Windows, Linux |
| DB Connections | MSSQL |
| DB Logins | MSSQL |
| Availability Groups | MSSQL |
| Host Configuration / Stats | Windows, Linux |
| Instance Configuration / Stats | MSSQL |
| Database Configuration / Stats | MSSQL |
| Running Processes | MSSQL |
Note: Platform support continues to expand. WISdom's FinOps capabilities are extending to additional database platforms including PostgreSQL, MySQL, Oracle, Databricks, and Snowflake. Some collection types for these platforms are already active, as reflected in the detailed inventory below.
Collection Frequency Guide
WISdom uses adaptive collection frequencies to balance data freshness with minimal impact on your monitored systems. How often WISdom collects a given data point depends on how quickly that data changes:
| Frequency | Purpose | Description |
|---|---|---|
| 1 Minute | Real-time performance | Metrics that change constantly — performance counters, active sessions, blocking events, and availability group states. These power WISdom's real-time dashboards. |
| 10 Minutes | Near-real-time events | Event-driven data like deadlock detection that needs fast capture but doesn't change every second. |
| 1 Hour | Session and query data | Moderately changing data like database sessions, query cache statistics, Query Store snapshots, and SQL job status. |
| 1 Day | Configuration snapshots | Settings and configuration that typically change only when someone makes an intentional update — instance settings, database file layouts, encryption objects, and error logs. |
| 1 Week | Structural and compliance | Structural metadata like table sizes, database permissions, index definitions, and feature usage statistics. These change infrequently but are important for capacity planning and compliance reporting. |
| 1 Month | Static / slow-changing | Data that rarely changes — server audits, server permissions, cluster configurations, and memory allocation patterns. Collected monthly to minimize overhead while keeping records current. |
Complete Collection Object Inventory
The following table lists every data collection object in the WISdom platform and its collection frequency. This is the complete inventory of what the WISdom Data Collector gathers from your environment.
Every 1 Minute (Real-Time Performance)
These collections run every minute to provide real-time visibility into performance and availability.
| Collection Object | Description |
|---|---|
| Availability Replica States | Current state and health of Always On Availability Group replicas |
| Availability Groups Database Replica States | Per-database replica synchronization status within Availability Groups |
| Blocking Participants | Active blocking chains — which sessions are blocking and which are waiting |
| Database Size Counters | Real-time database size metrics and growth tracking |
| Instance Job History (Incremental) | New SQL Agent job execution results since the last collection |
| Linux Disk Performance | Disk I/O throughput, latency, and utilization on Linux hosts |
| Linux Network Performance | Network interface throughput and error rates on Linux hosts |
| Linux Processor Performance | CPU utilization and scheduling metrics on Linux hosts |
| Linux Load Performance | System load averages and process queue depth on Linux hosts |
| MySQL Performance Counters | Real-time performance counter values for MySQL instances |
| Oracle Blocked Sessions | Currently blocked sessions and blocking relationships in Oracle |
| Oracle Active Sessions | Active session activity and resource consumption in Oracle |
| Running SQL Processes | Currently executing queries, their resource usage, and wait states |
| SQL Instance Processor Utilization | CPU consumption at the SQL Server instance level |
| SQL Performance Counters | SQL Server performance counter values (buffer cache, batch requests, etc.) |
| SQL Performance Measurements | Detailed SQL Server performance metrics beyond standard counters |
| Windows Performance Counters | Host-level Windows performance counters (CPU, memory, disk, network) |
Every 10 Minutes
| Collection Object | Description |
|---|---|
| Deadlocks (Incremental) | New deadlock events detected since the last collection |
Every 1 Hour
| Collection Object | Description |
|---|---|
| Database Sessions | Active and recent database session information |
| Database Engine Classifier | Database engine type and edition classification data |
| Availability Replicas | Availability Group replica configuration and role details |
| Active Cursors | Open cursor information across the instance |
| Availability Groups | Availability Group configuration and health summary |
| Instance Databases | Database inventory with status, recovery model, and compatibility level |
| SQL Job Status | Current status of all SQL Server Agent jobs |
| SQL Server Errorlog List | Enumeration of available SQL Server error log files |
| SQL Client Connection Info | Client connection details — application names, hostnames, and login information |
| SQL Hosting Servers | Linked and remote server configurations |
| PostgreSQL Databases | Database inventory and configuration for PostgreSQL instances |
| Windows Classifier | Windows host classification and identification data |
| Windows Disk Drives | Disk drive inventory with capacity and free space |
| SQL Query Cache | Plan cache statistics and query performance data |
| SQL Query Store | Query Store performance data (when enabled on monitored databases) |
Every 1 Day (Configuration Snapshots)
These collections run once per day and capture configuration and structural data that changes infrequently.
| Collection Object | Description |
|---|---|
| SQL Registry Keys | SQL Server-related Windows registry settings |
| SQL Server Memory Dumps | Memory dump file history and metadata |
| SQL Services | SQL Server service status and configuration |
| SQL System Info | Instance-level system information and version details |
| SQL System Memory | System memory allocation and availability |
| SQL Schedulers | SQL Server scheduler configuration and utilization |
| SQL Server Agent Alerts | Configured SQL Server Agent alert definitions |
| SQL Server Agent Operators | SQL Server Agent operator contact definitions |
| SQL Server Agent Proxies | SQL Server Agent proxy account configurations |
| SQL Server Errorlog | SQL Server error log content and entries |
| Object Blocking | Object-level blocking configuration and history |
| SQL Database Last Known Good | Last known good DBCC CHECKDB dates per database |
| Server Principals | Server-level login and principal inventory |
| SQL Agent Error Log | SQL Server Agent error log content |
| SQL Availability Group Listeners | Availability Group listener configurations |
| PostgreSQL Users | PostgreSQL user and role inventory |
| Query Resource Semaphores | Query memory grant queue and semaphore status |
| PostgreSQL Extensions | Installed PostgreSQL extensions |
| PostgreSQL Settings | PostgreSQL server configuration parameters |
| Oracle Users | Oracle user account inventory |
| Oracle Users With DBA Role | Oracle users granted the DBA role |
| Oracle Licensing Information | Oracle licensing and edition details |
| Oracle Listener Network | Oracle listener network configuration |
| Oracle Log Switching History | Oracle redo log switch frequency and history |
| Oracle RMAN Backup | Oracle Recovery Manager backup history |
| Oracle All Files | Oracle datafile and tempfile inventory |
| Oracle Instance Information | Oracle instance configuration and status |
| Oracle Database Size | Oracle database storage allocation and usage |
| Oracle Database Snapshot History | Oracle AWR snapshot history |
| Oracle Fast Recovery Area Size | Oracle Fast Recovery Area capacity and utilization |
| Oracle Data Files | Oracle datafile details and sizing |
| MySQL Users | MySQL user account inventory |
| FDDBA Backupset | Backup set history and metadata |
| Index Usage Stats | Index usage statistics — seeks, scans, lookups, and updates |
| Instance Configuration | SQL Server instance configuration settings (sp_configure values) |
| Instance Jobs | SQL Server Agent job inventory and definitions |
| Instance Properties | SQL Server instance property values |
| Linux Machine Info | Linux host hardware and operating system details |
| Linux Memory | Linux host memory allocation and utilization |
| MySQL Database Files | MySQL database file inventory |
| MySQL Databases | MySQL database inventory and configuration |
| MySQL Global Status | MySQL global status variable values |
| MySQL Global Variables | MySQL global system variable settings |
| Linux Processors | Linux host processor inventory and specifications |
| Log Shipping Instances | Log shipping configuration and status |
| Linux Disks | Linux host disk inventory and capacity |
| Linked Servers | Linked server configurations and connectivity details |
| Linux Classifier | Linux host classification and identification data |
| Availability Groups Database Replica Cluster States | Cluster-level database replica state information |
| Active Trace Flags | Currently active SQL Server trace flags |
| Azure Elastic Job History | Azure Elastic Job execution history |
| Azure Elastic Jobs | Azure Elastic Job inventory and definitions |
| BIOS Details | Host BIOS version and configuration |
| Availability Read Only Routing Lists | Read-only routing list configurations for Availability Groups |
| CPU Per DB | CPU consumption broken down by database |
| Daily SQL Performance Counters | Aggregated daily performance counter snapshots |
| Database Configuration | Database-level configuration settings and options |
| Database Engine Host Info | Host information as reported by the database engine |
| Database Principals | Database-level user and role inventory |
| Database Filegroups | Filegroup configuration and sizing |
| Database Files | Database file inventory with sizes, growth settings, and locations |
| Database Files IO | Database file I/O statistics — reads, writes, and latency |
| Database Mail Failures | Database Mail delivery failure history |
| Database VLF Count | Virtual Log File counts per database (transaction log fragmentation indicator) |
| Encryption Objects | Database encryption keys, certificates, and encryption configuration |
| Encryption Types Used | Encryption methods in use across the instance |
| Windows Network Interfaces | Windows network adapter inventory and configuration |
| Windows OS Details | Windows operating system version and configuration |
| Windows Power Plan | Active Windows power plan (performance vs. balanced) |
| Windows Processors | Windows host processor inventory and specifications |
| SQL Process Memory | SQL Server process memory allocation and usage |
| Suspect Pages | Pages flagged as suspect by SQL Server (potential data corruption indicator) |
| Tables With CDC | Tables with Change Data Capture enabled |
| TimeZone | Host time zone configuration |
| Windows Server Machine Details | Windows Server hardware and system details |
| Windows Services | Windows service inventory and status |
| WISdom Configured Auditing Events | WISdom-specific audit event configuration (when Audit Events are enabled) |
| Wait Stats | Cumulative wait statistics snapshot |
Every 1 Week
| Collection Object | Description |
|---|---|
| Untrusted Constraints | Foreign key and check constraints marked as untrusted (not validated) |
| User Code in System Databases | User-created objects found in system databases |
| Table Sizes | Table row counts, data size, and index size |
| Windows Page Files | Windows page file configuration and utilization |
| Windows Installed Patches | Windows update and patch installation history |
| Database Table Indexes | Index inventory with definitions, key columns, and included columns |
| Database Permissions | Database-level permission grants and denials |
| Database Feature Crawl | Database feature usage detection (identifies features in use per database) |
| Availability Replica Cluster Nodes | Cluster node inventory for Availability Group replicas |
| Memory Per Database | Memory consumption broken down by database |
| Instance Replications | SQL Server replication configuration details |
| Fragmented ColumnStore Partitions | ColumnStore index partitions with significant fragmentation |
| FullText Catalogs | Full-text search catalog inventory and status |
| MySQL Tables | MySQL table inventory with sizing |
| Oracle Database Compatibility Level | Oracle database compatibility settings |
| Oracle Database Parameters | Oracle database initialization parameters |
| Oracle Database Segments | Oracle segment storage allocation and sizing |
| Oracle Feature Usage Statistics | Oracle feature usage tracking and statistics |
| Oracle Installed Components | Installed Oracle database components |
| Oracle Licensed Components | Licensed Oracle components and options |
| Oracle Scheduled Jobs | Oracle DBMS_SCHEDULER job inventory |
| Oracle SGA Information | Oracle System Global Area memory allocation |
| Oracle Tables | Oracle table inventory with sizing |
| Oracle Patching History | Oracle patching and update history |
| Oracle PGA Information | Oracle Program Global Area memory allocation |
| Plan Cache Usage Ratio | Plan cache hit ratios and efficiency metrics |
| PostgreSQL Tables | PostgreSQL table inventory with sizing |
| Replications | Replication topology and subscriber details |
| SQL Memory Nodes | SQL Server memory node allocation and NUMA configuration |
Every 1 Month (Static / Slow-Changing Data)
These collections run monthly for data that rarely changes, minimizing collection overhead while keeping records current.
| Collection Object | Description |
|---|---|
| SQL OS Tasks | SQL Server OS-level task scheduling data |
| SQL Scheduler Nodes | SQL Server scheduler node configuration |
| SQL Waiting Tasks | SQL Server task wait queue information |
| Ring Buffers Memory Pressure | Memory pressure events from SQL Server ring buffers |
| Query Optimizer Info | Query optimizer configuration and statistics |
| Running Traces | Active SQL Server trace sessions |
| Server Audits | SQL Server Audit object configurations |
| Server Permissions | Server-level permission grants and denials |
| SQL Azure Eventlog | Azure SQL Database event log entries |
| SQL Azure Resource Stats | Azure SQL Database resource consumption statistics |
| SQL Azure Resource Usage | Azure SQL Database resource usage and limits |
| Plan Guides | SQL Server plan guide definitions |
| Network Interface Speed | Network adapter speed and duplex settings |
| HADR Cluster | Always On cluster configuration and quorum details |
| HADR Cluster Networks | Cluster network configuration for Always On |
| Latch Stats | SQL Server latch wait statistics |
| Instance CPU | Instance-level CPU configuration and allocation |
| Memory Clerks | SQL Server memory clerk allocation and usage |
| Cluster Nodes | Windows Server Failover Cluster node inventory |
| Cluster Shared Drives | Cluster shared volume and drive details |
| Database Connections | Database connection configuration and limits |
| Assemblies | CLR assembly inventory registered in SQL Server |
| Database Mirroring | Database mirroring configuration and status (legacy) |
| Enterprise Features Used | SQL Server Enterprise Edition features in use |
| FD Maintenance Summary | Fortified database maintenance summary data |
| Windows Registry Keys | Windows registry key values relevant to SQL Server operation |
Questions?
For additional detail on any collection object, data handling procedures, or to request a security review, contact your Fortified account team or email WISdomSupport@fortified.com.